>> France >>> Paris Region >>> Paris >>>Rental Ref. 1177843
In this apartment you only seconds will be away from some of Paris best wine, cheese, bread and pastry stores. Champ de Mars and Eiffel Tower in 15 minutes of walking, many gourmet restaurants and stars. Ideal for exploring the Left Bank on foot or by Velib '(self-service bicycle). Nearly all the monuments and museums by subway or bus line. Palace of Versailles in 30 minutes by train from the Gare Montparnasse.
Bus: 89,80,70,39,88. 1.5 km from the Gare Montparnasse (15 minutes by metro).
Velib stations' (self-service bicycle) at 200m. Liaison airports Orly and CD G Air France bus from the Gare Montparnasse.
Prices quoted per day.
| From | To | Price | ||
| 2011-09-16 | 2012-02-11 | 110 | ||
| 2011-09-16 | 2012-02-11 | 110 | ||
| 2011-09-16 | 2012-02-11 | 110 | ||
| 2011-09-16 | 2012-02-11 | 110 | ||
| 2011-09-16 | 2012-02-11 | 110 | ||
| 2011-09-16 | 2012-02-11 | 110 | ||
| 2011-09-16 | 2012-02-11 | 110 | ||
| 2011-09-16 | 2012-02-11 | 400 | ||
| 2012-02-12 | 2012-03-11 | 110 | ||
| 2012-02-12 | 2012-03-11 | 770 | ||
| 2012-02-12 | 2012-03-11 | 110 | ||
| 2012-02-12 | 2012-03-11 | 110 | ||
| 2012-02-12 | 2012-03-11 | 110 | ||
| 2012-02-12 | 2012-03-11 | 110 | ||
| 2012-02-12 | 2012-03-11 | 110 | ||
| 2012-02-12 | 2012-03-11 | 110 | ||
| 2012-03-12 | 2012-04-06 | 110 | ||
| 2012-03-12 | 2012-04-06 | 110 | ||
| 2012-03-12 | 2012-04-06 | 400 | ||
| 2012-03-12 | 2012-04-06 | 110 | ||
| 2012-03-12 | 2012-04-06 | 110 | ||
| 2012-03-12 | 2012-04-06 | 110 | ||
| 2012-03-12 | 2012-04-06 | 110 | ||
| 2012-03-12 | 2012-04-06 | 110 | ||
| 2012-04-07 | 2012-05-06 | 110 | ||
| 2012-04-07 | 2012-05-06 | 110 | ||
| 2012-04-07 | 2012-05-06 | 693 | ||
| 2012-04-07 | 2012-05-06 | 110 | ||
| 2012-04-07 | 2012-05-06 | 110 | ||
| 2012-04-07 | 2012-05-06 | 110 | ||
| 2012-04-07 | 2012-05-06 | 110 | ||
| 2012-04-07 | 2012-05-06 | 110 | ||
| 2012-05-07 | 2012-07-04 | 110 | ||
| 2012-05-07 | 2012-07-04 | 400 | ||
| 2012-05-07 | 2012-07-04 | 110 | ||
| 2012-05-07 | 2012-07-04 | 110 | ||
| 2012-05-07 | 2012-07-04 | 110 | ||
| 2012-05-07 | 2012-07-04 | 110 | ||
| 2012-05-07 | 2012-07-04 | 110 | ||
| 2012-05-07 | 2012-07-04 | 110 | ||
| 2012-07-05 | 2012-09-15 | 110 | ||
| 2012-07-05 | 2012-09-15 | 693 | ||
| 2012-07-05 | 2012-09-15 | 110 | ||
| 2012-07-05 | 2012-09-15 | 110 | ||
| 2012-07-05 | 2012-09-15 | 110 | ||
| 2012-07-05 | 2012-09-15 | 110 | ||
| 2012-07-05 | 2012-09-15 | 110 | ||
| 2012-07-05 | 2012-09-15 | 110 |
Prices shown may be subject to change. Confirm prices with Property Owner/Agent
Checkin: 16:00
Checkout: 12:00
| Main Features: | Pet Friendly. City View. Spacious. Wheelchair Accessible. Near Town. Gas Fireplace. |
| Suitability: | No Smoking. Pet Friendly. |
| Property Views: | City View. |
| Features: | Pet Friendly. City View. Spacious. Fully Equipped Kitchen. Microwave. Coffee Maker. Gas Stove. Pots and Pans. Stove. Food Processor. Refrigerator. Mini Fridge. Water Filter. Wireless Internet Access. High Speed Internet Access. Internet Access. Washer/Dryer. Dining Table. Bath. Lift. Linen Included. No Dishwasher. No Smoking. |
| Attractions: | Near Town. Near Shopping. Near Restaurants. |
| Living Room | Wheelchair Accessible. Gas Stove/Fireplace. TV/DVD. Mini Fridge. Wireless Internet Access. Queen Fold Awa. |
| Kitchen | Gas Fireplace. Fully Equipped Kitchen. Microwave. Coffee Maker. Pots and Pans. Place Settings. Utensils. O. |
| Available | Booked/Unavailable |
Cheap Flights | Hire Cars | Airport Parking | Travel Insurance |
Use of Site | Resources | SiteMap | About Us | Terms and Conditions | Privacy Statement | Contact Us
©2002-2012