>> France >>> Provence Cote d Azur >>> La Roquebrussanne >>>Rental Ref. 1124694
Park 1.4 acres with scents of Provence
- Swimming pool, wading pool for small, Table tennis, table football, volleyball, Petanque, tennis close. A reception hall with a capacity of about 100 people with tables and chairs (Meals available).Of Arbousiers you can start
exploring the area, on foot, bicycle or car. For cyclists, can clean the bike and storage room.
14 duplex apartmentsnot overlooked, overlooking a private terrace on the ground floor. Kitchen, bathroom, WC Sleeping 4 people.
10 Rooms on ground floor Sleeps 2 to 4 people, SDE / bathroom and TV, Independent access.
Reception room, with sound, light and airy for seminars, trainings, banquets, meetings, parties, weddings, incentives... Internet, Capacity 100 people, Coin heating and preparation of 43 m². We are at your disposal to help you organize your seminars, meetings, relaxing day, evening, organizing sports and cultural entertainment.
On the spot, you can bask in the sun before coming to the cool bar Arbousiers. Swimming pool (16 x 8 - Depth 1.10 to 2.00 m). Laundry service available, Paddling pool for children, Table tennis, Table football, volleyball, bocce, playground , In season entertainment, restaurant snack bar at the pool.
Rent a bike, WIFI Internet access point. Nearby, La Roquebrussanne is ideally situated for to explore the hinterland of the Var, where the cicadas sing and focus of Mistral. Tennis, Pony club, ULM, Climbing ... The massive Loube La, La Sainte Baume. The Plateau of Agni are appreciated hikers and mountain biking.
Prices quoted per day.
| From | To | Price | ||
| 2012-01-01 | 2012-03-31 | 180 | ||
| 2012-01-01 | 2012-03-31 | 350 | ||
| 2012-01-01 | 2012-03-31 | 180 | ||
| 2012-01-01 | 2012-03-31 | 180 | ||
| 2012-01-01 | 2012-03-31 | 180 | ||
| 2012-01-01 | 2012-03-31 | 180 | ||
| 2012-01-01 | 2012-03-31 | 180 | ||
| 2012-01-01 | 2012-03-31 | 180 | ||
| 2012-04-01 | 2012-05-31 | 395 | ||
| 2012-04-01 | 2012-05-31 | 180 | ||
| 2012-04-01 | 2012-05-31 | 180 | ||
| 2012-04-01 | 2012-05-31 | 180 | ||
| 2012-04-01 | 2012-05-31 | 180 | ||
| 2012-04-01 | 2012-05-31 | 180 | ||
| 2012-04-01 | 2012-05-31 | 180 | ||
| 2012-04-01 | 2012-05-31 | 180 | ||
| 2012-06-01 | 2012-06-30 | 470 | ||
| 2012-06-01 | 2012-06-30 | 180 | ||
| 2012-06-01 | 2012-06-30 | 180 | ||
| 2012-06-01 | 2012-06-30 | 180 | ||
| 2012-06-01 | 2012-06-30 | 180 | ||
| 2012-06-01 | 2012-06-30 | 180 | ||
| 2012-06-01 | 2012-06-30 | 180 | ||
| 2012-06-01 | 2012-06-30 | 180 | ||
| 2012-07-01 | 2012-07-31 | 580 | ||
| 2012-07-01 | 2012-07-31 | 180 | ||
| 2012-07-01 | 2012-07-31 | 180 | ||
| 2012-07-01 | 2012-07-31 | 180 | ||
| 2012-07-01 | 2012-07-31 | 180 | ||
| 2012-07-01 | 2012-07-31 | 180 | ||
| 2012-07-01 | 2012-07-31 | 180 | ||
| 2012-07-01 | 2012-07-31 | 180 | ||
| 2012-08-01 | 2012-08-31 | 655 | ||
| 2012-08-01 | 2012-08-31 | 180 | ||
| 2012-08-01 | 2012-08-31 | 180 | ||
| 2012-08-01 | 2012-08-31 | 180 | ||
| 2012-08-01 | 2012-08-31 | 180 | ||
| 2012-08-01 | 2012-08-31 | 180 | ||
| 2012-08-01 | 2012-08-31 | 180 | ||
| 2012-08-01 | 2012-08-31 | 180 | ||
| 2012-09-01 | 2012-09-30 | 470 | ||
| 2012-09-01 | 2012-09-30 | 180 | ||
| 2012-09-01 | 2012-09-30 | 180 | ||
| 2012-09-01 | 2012-09-30 | 180 | ||
| 2012-09-01 | 2012-09-30 | 180 | ||
| 2012-09-01 | 2012-09-30 | 180 | ||
| 2012-09-01 | 2012-09-30 | 180 | ||
| 2012-09-01 | 2012-09-30 | 180 | ||
| 2012-10-01 | 2012-10-31 | 395 | ||
| 2012-10-01 | 2012-10-31 | 180 | ||
| 2012-10-01 | 2012-10-31 | 180 | ||
| 2012-10-01 | 2012-10-31 | 180 | ||
| 2012-10-01 | 2012-10-31 | 180 | ||
| 2012-10-01 | 2012-10-31 | 180 | ||
| 2012-10-01 | 2012-10-31 | 180 | ||
| 2012-10-01 | 2012-10-31 | 180 | ||
| 2012-11-01 | 2012-12-31 | 180 | ||
| 2012-11-01 | 2012-12-31 | 180 | ||
| 2012-11-01 | 2012-12-31 | 180 | ||
| 2012-11-01 | 2012-12-31 | 180 | ||
| 2012-11-01 | 2012-12-31 | 180 | ||
| 2012-11-01 | 2012-12-31 | 180 | ||
| 2012-11-01 | 2012-12-31 | 180 | ||
| 2012-11-01 | 2012-12-31 | 350 |
Prices shown may be subject to change. Confirm prices with Property Owner/Agent
Tourist tax: 0.40 € / night / person 13 years
Please contact the Owner for full rates and availability.
Rental of 6 consecutive nights in a room = the 7th free (excluding July and August)
Breakfast - 5 € / person
Bed linen - € 11 / bed
Supply of towel - 5 € / Towel
Cleaning fee - 45 € / Apartment
Television - 25 € / week
Washing machine (cost sharing) - 5 €
| Main Features: | Mountain View. Child Friendly. Spacious. Designer Furnishings. Professionally Decorated. Ping Pong Table. |
| Holiday Ideal for: | Mountain. |
| Property Views: | Mountain View. Poolside View. Garden View. |
| Features: | Mountain View. Child Friendly. Spacious. Designer Furnishings. Professionally Decorated. Ping Pong Table. Communal Swimming Pool. Fully Equipped Kitchen. Table Football. Wireless Internet Access. Poolside View. Garden View. Terrace. Playground. Volleyball Court. Conference Facility. Laundry Service Available. |
| Attractions: | Near Restaurants. Swimming. Hiking. Rock Climbing. Biking. Mountain Biking. Horse Riding. Walking Tours. Sightseeing. Tennis. |
Cheap Flights | Hire Cars | Airport Parking | Travel Insurance |
Use of Site | Resources | SiteMap | About Us | Terms and Conditions | Privacy Statement | Contact Us
©2002-2012