>> France >>> Burgundy >>> Chivres >>>Rental Ref. 821969
Prices quoted per week.
| From | To | Price | ||
| 2012-01-07 | 2012-05-26 | 2200 | ||
| 2012-05-27 | 2012-06-30 | 2500 | ||
| 2012-07-01 | 2012-08-25 | 3600 | ||
| 2012-08-26 | 2012-09-08 | 2500 | ||
| 2012-09-09 | 2012-12-15 | 2200 |
Prices shown may be subject to change. Confirm prices with Property Owner/Agent
From Saturday to Sunday 1200 € (only out of season)
From Friday to Sunday /Monday 1600 €
Fortnight – 10 %
Long term rental – 50 % (only out of season) (Long term = a month or longer) Payments through bank transfert.
Checkin: 4 PM
Checkout: 10 AM
| Main Features: | Pet Friendly. Private Swimming Pool. Private Heated Outdoor Pool. Child Friendly. Fireplace. Near Town. |
| Suitability: | Pet Friendly. Smoking Allowed. |
| Holiday Ideal for: | Fishing. Golf. |
| Property Views: | Poolside View. Meadow View. Garden View. |
| Features: | Pet Friendly. Private Swimming Pool. Private Heated Outdoor Pool. Child Friendly. Fireplace. Wood Burning Fireplace. Wood Stove. Ceiling Fans. Fully Equipped Kitchen. Dartboard. Big Screen TV. Flat Screen TV. TV/DVD/VCR. TV/DVD. TV/VCR. TV. Cable TV. Satellite TV. DVD Player. VCR. Stereo. Microwave. Dishwasher. Coffee Maker. Gas Stove. Pots and Pans. Utensils. Stove. Oven. Refrigerator. Blender. Wireless Internet Access. Internet Access. Washing Machine Only. Dryer Only. Poolside View. Meadow View. Garden View. Formal Dining Room. Dining Table Seats. Dining Table. Shower. Hair Dryer. Private Bathroom. BBQ. Private BBQ. Terrace. Outdoor Fireplace. Outdoor Shower. Nanny Service. Parking Available. Carport. Car Recommended. Linen Included. Weekly Housekeeping. Smoking Allowed. |
| Attractions: | Near Town. Near Shopping. Near Restaurants. |
| Available | Booked/Unavailable |
Cheap Flights | Hire Cars | Airport Parking | Travel Insurance |
Use of Site | Resources | SiteMap | About Us | Terms and Conditions | Privacy Statement | Contact Us
©2002-2012