>> France >>> Loire Valley >>> La Chatre >>>Rental Ref. 1184096
Prices quoted per day.
| From | To | Price | ||
| 2012-01-08 | 2012-06-30 | 750 | ||
| 2012-01-08 | 2012-06-30 | 9500 | ||
| 2012-01-08 | 2012-06-30 | 3125 | ||
| 2012-01-08 | 2012-06-30 | 750 | ||
| 2012-01-08 | 2012-06-30 | 650 | ||
| 2012-01-08 | 2012-06-30 | 650 | ||
| 2012-01-08 | 2012-06-30 | 650 | ||
| 2012-01-08 | 2012-06-30 | 650 | ||
| 2012-01-08 | 2012-06-30 | 650 | ||
| 2012-07-01 | 2012-08-31 | 10000 | ||
| 2012-07-01 | 2012-08-31 | 3525 | ||
| 2012-07-01 | 2012-08-31 | 850 | ||
| 2012-07-01 | 2012-08-31 | 750 | ||
| 2012-07-01 | 2012-08-31 | 750 | ||
| 2012-07-01 | 2012-08-31 | 750 | ||
| 2012-07-01 | 2012-08-31 | 750 | ||
| 2012-07-01 | 2012-08-31 | 750 | ||
| 2012-07-01 | 2012-08-31 | 850 | ||
| 2012-09-01 | 2012-12-21 | 9500 | ||
| 2012-09-01 | 2012-12-21 | 3125 | ||
| 2012-09-01 | 2012-12-21 | 750 | ||
| 2012-09-01 | 2012-12-21 | 650 | ||
| 2012-09-01 | 2012-12-21 | 650 | ||
| 2012-09-01 | 2012-12-21 | 650 | ||
| 2012-09-01 | 2012-12-21 | 650 | ||
| 2012-09-01 | 2012-12-21 | 650 | ||
| 2012-09-01 | 2012-12-21 | 750 | ||
| 2012-12-22 | 2013-01-07 | 4365 | ||
| 2012-12-22 | 2013-01-07 | 1050 | ||
| 2012-12-22 | 2013-01-07 | 900 | ||
| 2012-12-22 | 2013-01-07 | 900 | ||
| 2012-12-22 | 2013-01-07 | 900 | ||
| 2012-12-22 | 2013-01-07 | 900 | ||
| 2012-12-22 | 2013-01-07 | 900 | ||
| 2012-12-22 | 2013-01-07 | 1050 | ||
| 2012-12-22 | 2013-01-07 | 12500 |
Prices shown may be subject to change. Confirm prices with Property Owner/Agent
Moyen de paiement de 10% au total au réserv.
Checkin: 3.00 pm
Checkout: 10.00 am
| Main Features: | Private Hot Tub. On Golf Course. Golf Course View. Golf Course View. Golf Course View. Golf Course View. |
| Suitability: | No Smoking. |
| Holiday Ideal for: | Golf. |
| Property Views: | Golf Course View. Garden View. |
| Features: | Golf Course View. Spacious. Billiards Table. Communal Outdoor Pool. Communal Indoor Pool. Private Sauna. Fireplace. Wood Burning Fireplace. Fully Equipped Kitchen. Flat Screen TV. Satellite TV. DVD Player. Stereo. Microwave. Piano. Library. Dishwasher. Coffee Maker. Gas Stove. Pots and Pans. Utensils. Stove. Oven. Refrigerator. Wireless Internet Access. Washing Machine Only. Garden View. Antiques. Formal Dining Room. Bath. Shower. Hair Dryer. Private Bathroom. Double Bed. BBQ. Garden. Patio. Terrace. Patio Furniture. Private Charcoal Barbecue. Nanny Service. Outdoor Tennis Courts. Golf Discounts Available. Bicycles Available. On Site Restaurant. On Site Bar/Lounge. Beauty Spa on Site. Telephone. Parking Available. Parking for Multiple Cars. Car Recommended. Linen Included. Maid Service Available. No Smoking. No Pets Allowed. |
| Attractions: | On Golf Course. Near Town. Near Restaurants. |
| Living Room | Golf Course View. Spacious. Fireplace. Library. Wireless Internet Access. Garden View. Antiques. |
| Game Room | Wireless Internet Access. Antiques. |
| Kitchen | Spacious. Fireplace. Wood Burning Fireplace. Fully Equipped Kitchen. Microwave. Dishwasher. Coffee Maker. P. |
| Master Bedroom | Golf Course View. Spacious. Wireless Internet Access. Garden View. Antiques. Shower. Hair Dryer. Private Ba. |
| Available | Booked/Unavailable |
Cheap Flights | Hire Cars | Airport Parking | Travel Insurance |
Use of Site | Resources | SiteMap | About Us | Terms and Conditions | Privacy Statement | Contact Us
©2002-2012